2026 Grants
The following grants will be disbursed in calendar year 2026.
Arts Learning
| Albany Park Theater Project | General operating support | $10,000 |
| Chicago Opera Theater | Opera for All Program | $10,000 |
| Chicago Sinfonietta | An Orchestra for Your Neighborhood Program | $10,000 |
| The Goodman Theatre | Educator Training Initiatives | $10,000 |
| Harris Theater for Music and Dance | Community Engagement Programs | $10,000 |
| Hubbard Street Dance Chicago | Education and Adaptive Dance Programs | $10,000 |
| The Joffrey Ballet | Community Engagement Programs | $10,000 |
| Lookingglass Theatre Company | Department of Curiosity In-school Residencies | $10,000 |
| Lyric Opera of Chicago | Lyric Unlimited Program | $10,000 |
| Marwen | General operating support | $10,000 |
| The People’s Music School | General operating support | $10,000 |
| PlayMakers Laboratory Theatre | General operating support | $10,000 |
| Silk Road Cultural Center | General operating support | $10,000 |
| SkyART | General operating support | $10,000 |
| Steppenwolf Theatre Company | Steppenwolf Education Program | $10,000 |
| Uniting Voices Chicago | General operating support | $10,000 |
| Urban Gateways | General operating support | $10,000 |
| West Point School of Music | General operating support | $10,000 |
Academic enrichment
| Adler Planetarium | Adler Teen Education Program | $10,000 |
| Breakthrough Sacramento | General operating support | $10,000 |
| Brightpoint | Mitzi Freidheim Englewood Child & Family Center | $10,000 |
| The Cove School | The Scholarship Fund | $10,000 |
| Lincoln Park Zoo | Learning Department programs | $10,000 |
| Merit School of Music | General operating support | $10,000 |
| Midtown-Metro Achievement Centers | General operating support | $10,000 |
| Newberry Library | K-12 Teacher training programs | $10,000 |
| North Chicago Community Partners | General operating support | $10,000 |
| Project Exploration | General operating support | $10,000 |
| Shedd Aquarium | General education programs | $10,000 |
| SitStayRead | General operating support | $10,000 |
| Soil Born Farms | General operating support | $10,000 |
Wellness
| Alternatives, Inc. | General operating support | $15,000 |
| BUILD | General operating support | $15,000 |
| Communities In School of Chicago | General operating support | $15,000 |
| Erie Family Health Foundation | General operating support for Erie Family Health Center | $15,000 |
| Family Focus | Family Focus Englewood | $15,000 |
| Howard Brown Health Center | Broadway Youth Center (BYC) | $15,000 |
| IWS Family Health | Child-Centered Health and Advanced Therapy (CHAT) Program | $15,000 |
| Juvenile Protective Association | Connect to Kids (C2K) Program | $15,000 |
| Ann & Robert H. Lurie Children’s Hospital of Chicago Foundation | Center for Childhood Resilience | $15,000 |
| NewRoot Learning Institute | General operating support | $15,000 |
| The Night Ministry | Supportive Services | $15,000 |
| Openlands | Space to Grow Program | $15,000 |
| YMCA of Metropolitan Chicago | Learning and Education Programs | $15,000 |
Board Discretionary
| Associated Colleges of Illinois | General operating support | $50,000 |
| Bottom Line – Chicago | General operating support | $10,000 |
| Center for Changing Lives | General operating support | $50,000 |
| ChiArts Foundation | Student Assistance Fund at the Chicago High School for the Arts | $10,000 |
| Chicago Cares | General operating support | $10,000 |
| Chicago Women in Philanthropy | Women’s Leadership Mentoring Program (WLMP) | $1,000 |
| College Possible Chicago | General operating support | $10,000 |
| Connections For Abused Women and their Children | General operating support | $50,000 |
| Growing Home | General operating support | $50,000 |
| Howard Brown Health Center | We Care Campaign – Broadway Youth Center | $10,000 |
| Inspiration Corporation | Foodservice Training Program | $50,000 |
| K9s For Warriors | General operating support | $10,000 |
| Little Brothers Friends of the Elderly – Chicago Chapter | General operating support | $2,500 |
| Loyola Academy | The Scholarship Program | $10,000 |
| Metropolitan Family Services | Communities Partnering 4 Peace (CP4P) | $10,000 |
| Mikva Challenge | General operating support | $5,000 |
| Northwestern Memorial Foundation | Transitional Care Clinic | $15,000 |
| OneGoal Chicago | General operating support | $10,000 |
| One Million Degrees | General operating support | $10,000 |
| Partnership for College Completion | General operating support | $10,000 |
| Public Allies Chicago | General operating support | $10,000 |
| Rebuilding Ex-Offenders Successfully Through Opportunities Rehabilitation and Education – R.E.S.T.O.R.E. | General operating support | $10,000 |
| Shore Community Services | General operating support | $50,000 |
| United Service Organizations (USO) | General operating support for the Midwest Region | $10,000 |
A philanthropic partner of nonprofits to improve communities throughout the Chicago region
Through its giving, the Siragusa Family Foundation seeks to fulfill its mission of supporting efforts that help people help themselves and experience a better quality of life.