2023 Grants
The following grants will be disbursed in calendar year 2023.
Arts Learning
Albany Park Theater Project | General operating support | $10,000 |
Chicago Opera Theater | Opera for All Program | $10,000 |
Chicago Sinfonietta | Engaging Communities Program | $10,000 |
The Goodman Theatre | Teacher Training Initiatives | $10,000 |
Harris Theater for Music and Dance | Arts Education Program | $10,000 |
Hubbard Street Dance Chicago | Education and Adaptive Dance Programs | $10,000 |
Ingenuity, Inc. | General operating support | $10,000 |
The Joffrey Ballet of Chicago | Community Engagement Programs | $10,000 |
Lookingglass Theatre Company | Department of Curiosity In-school Residencies | $10,000 |
Lyric Opera of Chicago | Lyric Unlimited – Learning & Creative Engagement Programs | $10,000 |
Marwen | Pathway Programs | $10,000 |
Museum of Contemporary Art Chicago | Education Department programs | $10,000 |
The People’s Music School | General operating support | $10,000 |
PlayMakers Laboratory Theatre | General operating support | $10,000 |
Silk Road Rising | Empathic Playwriting Intensive Course (EPIC) Program | $10,000 |
SkyART | General operating support | $10,000 |
Steppenwolf Theatre Company | Steppenwolf Young Adult Program | $10,000 |
Uniting Voices Chicago (formerly known as Chicago Children’s Choir) | In-School Programs & Neighborhood Choir in Pilsen and Little Village | $10,000 |
Urban Gateways | General operating support | $10,000 |
West Point School of Music | General operating support | $10,000 |
Education
A Safe Haven Foundation | Center for Workforce Development | $15,000 |
Associated Colleges of Illinois | Peer Mentoring Program | $10,000 |
Bottom Line | General operating support for Bottom Line Chicago | $10,000 |
Braven | General operating support for Braven – Chicago | $10,000 |
Breakthrough Sacramento | General operating support | $10,000 |
Cara Collective | General operating support | $10,000 |
Center for Changing Lives | General operating support | $10,000 |
Chicago Botanic Garden | Windy City Harvest | $10,000 |
The Chicago Lighthouse | Transitional Jobs Program | $10,000 |
College Possible Chicago | General operating support | $10,000 |
Communities in Schools (CIS) of Chicago | General operating support | $10,000 |
Growing Home | General operating support | $10,000 |
Inspiration Corporation | Foodservice Training Program | $10,000 |
Midtown Educational Foundation | General operating support | $10,000 |
OneGoal Chicago | General operating support | $10,000 |
One Million Degrees | General operating support | $10,000 |
The Partnership for College Completion | General operating support | $20,000 |
Project Exploration | General operating support | $10,000 |
Public Allies Chicago | General operating support | $10,000 |
Health
Alternatives, Inc. | General operating support | $10,000 |
Brightpoint (formerly known as Children’s Home & Aid Society) | Mitzi Freidheim Englewood Child & Family Center | $10,000 |
BUILD | Intervention Programs | $15,000 |
Connections for Abused Women and their Children | General operating support | $10,000 |
Erie Family Health Foundation | The West Side Adolescent Behavioral Health Project | $10,000 |
Family Focus | Family Focus Englewood | $10,000 |
Howard Brown Health Center | Broadway Youth Center (BYC) | $10,000 |
IWS Family Health | Child-Centered Health and Advanced Therapy (CHAT) Program | $10,000 |
Juvenile Protective Association | Connect to Kids (C2K) Program | $10,000 |
Ann & Robert H. Lurie Children’s Hospital of Chicago Foundation | Center for Childhood Resilience | $15,000 |
Metropolitan Family Services | Communities Partnering 4 Peace (CP4P) | $10,000 |
Mikva Challenge | Neighborhood Leadership Initiative | $10,000 |
NewRoot Learning Institute | Restorative Justice programs | $10,000 |
The Night Ministry | Outreach & Health Ministry Program | $10,000 |
Northwestern Memorial Foundation | Transitional Care Clinic | $15,000 |
Thresholds | General operating support | $10,000 |
Tuesday’s Child | General operating support | $10,000 |
YMCA of Metropolitan Chicago | Youth Safety Violence Prevention (YSVP) Initiative | $10,000 |
Siragusa Scholars
American Indian College Fund | Tribal College scholarship program | $20,000 |
Big Shoulders Fund | The Chairman’s Emergency Scholarship Fund | $10,000 |
ChiArts Foundation | Student Assistance Fund at Chicago High School for the Arts | $10,000 |
The Cove School | Student scholarships | $10,000 |
Elmhurst University | Scholarships for middle-income students | $20,000 |
Illinois Wesleyan University | Scholarships for middle-income students | $20,000 |
Loyola Academy | Student scholarships | $10,000 |
Loyola University Chicago | Students Together Are Reaching Success (S.T.A.R.S.) Mentoring Program | $20,000 |
Merit School of Music | Student scholarships | $10,000 |
Northwestern University | Scholarships for Chicago area students from low-income backgrounds | $20,000 |
Roosevelt University | Scholarships to the Chicago College of Performing Arts for Chicago High School for the Arts graduates | $20,000 |
Rush University Medical Center | The Siragusa Family Foundation Scholarship at the College of Nursing | $20,000 |
The School of the Art Institute of Chicago | Siragusa First-Generation Fellows Scholarship | $20,000 |
The United Negro College Fund | Merit-based scholarships for Chicago Public School students | $20,000 |
The University of Chicago | Student scholarships | $20,000 |
Board-Directed
3Arts | 2023 Make A Wave Awards Program | $10,000 |
Adler Planetarium & Astronomy Museum | Adler Teen Leaders Advancing STEM (ATLAS) Program | $10,000 |
Alliance for the Great Lakes | General operating support | $5,000 |
The Art Institute of Chicago | School Partnerships in the Department of Learning and Public Engagement | $10,000 |
Chicago Cares | General operating support | $5,000 |
Chicago Women in Philanthropy | Women’s Leadership Mentoring Program (WLMP) | $1,000 |
Chicagoland Workforce Funder Alliance | Progressive Pathways Support Fund | $10,000 |
The Cradle | Special Needs Infant Adoption Program | $10,000 |
Exponent Philanthropy | General operating support | $2,500 |
The Field Museum | Learning Center programs | $10,000 |
Forefront | General operating support | $3,500 |
Friends of the Chicago River | Chicago River Eco Warriors (CREW) Volunteer and Restoration Program | $7,500 |
International Game Fish Association | Education programs | $2,500 |
Josephinum Academy | Student scholarships | $5,000 |
K9s For Warriors | General operating support | $10,000 |
Keshet | General operating support | $10,000 |
Lincoln Park Zoo | Learning Department programs | $10,000 |
Little Brothers Friends of the Elderly | General operating support | $5,000 |
Marillac St. Vincent Family Services | General operating support | $10,000 |
Mayo Clinic | The Siragusa Family Foundation Summer Undergraduate Research Fellowship (SURF) Scholar Fund | $20,000 |
National Center for Family Philanthropy | General operating support | $2,500 |
The Newberry Library | K-12 Teacher training programs | $10,000 |
North Chicago Community Partners | General operating support | $10,000 |
Northwestern Settlement | General operating support | $7,500 |
Openlands | General operating support | $10,000 |
Rebuilding Ex-Offenders Successfully Through Opportunities Rehabilitation and Education – R.E.S.T.O.R.E. | General operating support | $10,000 |
Salvation Army | Wonderland Camp | $5,000 |
Shedd Aquarium | General education programs | $10,000 |
Shore Community Services, Inc. | General operating support | $10,000 |
SitStayRead | General operating support | $10,000 |
Soil Born Farms Urban Agriculture Project | Youth Corps Educational Programs | $10,000 |
United Service Organizations (USO) – Midwest Region | General operating support | $10,000 |
A philanthropic partner of nonprofits to improve communities throughout the Chicago region
Through its giving, the Siragusa Family Foundation seeks to fulfill its mission of supporting efforts that help people help themselves and experience a better quality of life.