|
Total Grants by Program Area |
|
|
|
|
|
$226,008 | |
|
$338,250 | |
|
$95,000 | |
|
$297,917 | |
|
$302,000 | |
|
|
|
|
Total 2010 Grants |
$1,259,175 |

| Organization | Description | Amount |
| . | ||
| Arts & Culture | ||
| . | ||
| Adler Planetarium and Astronomy Museum | Shoot for the Moon Exhibition, part of the Lift Off Capital Campaign | $20,000 |
| Adler Planetarium and Astronomy Museum | Adler Classroom Connections for Earth and Space Science (ACCESS) | $7,500 |
| The Art Institute of Chicago | The Modern Wing Education Center - Capital Campaign | $20,000 |
| The Art Institute of Chicago | BIGsmall Exhibition | $7,500 |
| Art Resources in Teaching | General Operating Expenses | $5,000 |
| Arts & Business Council of Chicago | The ON BOARD Program | $5,000 |
| Association of Small Foundations | General Operating Expenses | $2,500 |
| Chicago Opera Theater | Opera for All Program, School Partners Project | $5,000 |
| Chicago Shakespeare Theater | Team Shakespeare | $5,000 |
| Chicago Symphony Orchestra | High School Programs | $5,000 |
| Chicago Women in Philanthropy | General Operating Expenses | $500 |
| Donors Forum | General Operating Expenses | $3,500 |
| Donors Forum | General Operating Expenses | $3,008 |
| The Field Museum | The Crown Family PlayLab - Capital Campaign | $20,000 |
| The Field Museum | Community Outreach Programs | $7,500 |
| The Goodman Theater | The Student Subscription Series | $5,000 |
| Harris Theater for Music and Dance | Lead Sponsor of the Kraft Family Series | $5,000 |
| Hubbard Street Dance Company | Education and Community Programs | $7,500 |
| The Joffrey Ballet | Middle School Dance Clubs | $7,500 |
| John G. Shedd Aquarium | Education and Outreach Programs | $7,500 |
| Lookingglass Theatre Company | Artist-in-Residency Program at Mercy Home for Boys & Girls | $5,000 |
| Lyric Opera of Chicago | Senior Matinee | $7,500 |
| Museum of Contemporary Art | School Tours Program | $5,000 |
| Museum of Science and Industry | Science Minors Program - Capital Campaign | $20,000 |
| Music Institute of Chicago | The Institute for Therapy through the Arts (ITA) - Will to Work Program | $5,000 |
| National Center for Family Philanthropy | General Operating Expenses | $750 |
| Neighborhood Writing Alliance | Writing Workshop Programs for Inner-City Adults | $5,000 |
| The Newberry Library | General Library Materials Fund | $10,000 |
| The Renaissance Society | Programming Expenses | $5,000 |
| Sacred Heart Schools | Maintenance of the Meditation Garden | $750 |
| Silk Road Theater Project | Myths to Drama Educational Program in Chicago Public Schools | $5,000 |
| Steppenwolf Theatre Company | The Young Adult Council | $7,500 |
32 Grants |
||
|
Total Arts & Culture |
$226,008 | |
| Education | ||
| . | ||
| American Indian College Fund | The Siragusa Foundation Tribal College Scholarship Program | $15,000 |
| The Associated Colleges of Illinois | College Readiness Program and College for Success Network | $10,000 |
| The Big Shoulders Fund | The Chairman's Emergency Scholarship Fund | $5,000 |
| Breakthrough Sacramento | General Operating Expenses | $10,000 |
| Catholic Theological Union | Oscar Romero Scholars Program | $5,000 |
| Chatham Hall | Scholarships for low-income students | $5,000 |
| Christ the King Jesuit College Preparatory School | Scholarship support for low-income students from the Austin neighborhood | $5,000 |
| The Cove School | The Scholarship Fund | $7,500 |
| Cristo Rey Jesuit High School | The Scholarship Fund for a low-income, minority student | $5,000 |
| Elmhurst College | Scholarships for middle-income students | $20,000 |
| The Hadley School for the Blind | High School Math Curriculum | $5,000 |
| Hispanic Scholarship Fund | Scholarship Program | $5,750 |
| Illinois Wesleyan University | Scholarships for middle-income students | $20,000 |
| Lake Forest Country Day School | Scholarship for a low-income, minority student | $5,000 |
| Loyola Academy | The Scholarship Program | $10,000 |
| Loyola University Chicago | S.T.A.R.S. Mentoring Program - Students Together Are Reaching Success | $15,000 |
| Merit School of Music | Scholarships for a advanced piano student and a low-income student | $7,500 |
| Miss Hall's School | Scholarship support for low-income students | $5,000 |
| Morehouse School of Medicine | The Scholarship Fund | $20,000 |
| Northwestern University | Scholarships to deserving African-American students | $20,000 |
| Roosevelt University | Scholarships to the Chicago College of Performing Arts | $20,000 |
| Rush University College of Nursing | Nursing Scholarship | $10,000 |
| The School of the Art Institute | The Scholarship Fund | $20,000 |
| St. Ignatius College Prep | Higher Achievement Program | $10,000 |
| Teach for America | General operating expenses | $7,500 |
| The United Negro College Fund | Four scholarships to Chicago Public School Students and the General Scholarship Fund | $20,000 |
| The University of Chicago | The Siragusa Scholars Program for Economically Disadvantaged Students from the Chicago area | $20,000 |
| Woodlands Academy of the Sacred Heart | Scholarship for a non-boarding, low-income Lake County resident | $10,000 |
| Yale University | Art Scholarship for a minority student | $20,000 |
29 Grants |
||
|
Total Education |
$338,250 | |
| Environment | ||
| . | ||
| Alliance for the Great Lakes | Great Lakes Education and Stewardship | $7,500 |
| Chicago Botanic Garden | Rice Plant Conservation Science Center - Green Challenge | $10,000 |
| Friends of the Chicago River | Adopt-A-River: River Volunteer Stewardship Program (RVSP) | $7,500 |
| John G. Shedd Aquarium | Great Lakes Connection: An Interactive Exhibit and Learning Center - Capital Campaign | $20,000 |
| Lincoln Park Zoo | South Pond Enhancement Project - Capital Campaign | $20,000 |
| Lincoln Park Zoo | Animal Conservation Program | $7,500 |
| Openlands Project | The TreeKeepers Program | $7,500 |
| The Trust for Public Land | Chicago Urban Parks Program | $7,500 |
| The Wetlands Initiative | Illinois River Nutrient Farming Pilot Project | $7,500 |
9 Grants |
||
|
Total Environment |
$95,000 | |
| Health | ||
| . | ||
| AIDS Foundation of Chicago | Program support for Medical Case Management for people with HIV/AIDS - Better Treatment Coordination | $5,000 |
| American Brain Tumor Association | The Post-Doctoral Research Program | $5,000 |
| Arthritis Foundation, Greater Chicago Chapter | Research and Patient Programs | $1,500 |
| Children's Memorial Foundation | Siragusa Transplantation Center as part of the Heroes for Life - Capital Campaign | $200,000 |
| Children's Memorial Foundation | Julia Foster Porter Patient Care Endowment Program | $7,500 |
| Foundation for Hearing and Speech Rehabilitation | Pediatric Otology Department at Children's Memorial Hospital | $5,000 |
| Howard Brown Health Center | Broadway Youth Center (BYC) | $5,000 |
| Mayo Foundation | Career Development Award for Young Investigators in Neurosciences | $15,000 |
| Northwestern Memorial Foundation | Maternal-Fetal Medicine Fellowship Program | $32,000 |
| Northwestern University Feinberg School of Medicine | Wound Healing Research Laboratory | $5,000 |
| Rehabilitation Institute of Chicago | Women with Disabilities Center (WWDC), parenting programs and custom equipment adaptation | $16,667 |
| Respiratory Health Association of Metropolitan Chicago | Cow-A-Lunga | $250 |
12 Grants |
||
|
Total Health |
$297,917 | |
| Human Services | ||
| . | ||
| A Safe Haven Foundation | General Operating Support for the Family Transitional Living Program | $5,000 |
| A Safe Haven Foundation | The Philanthropy Program | $1,000 |
| Alzheimer's Association, Inc. | Caregiver Education Series | $2,500 |
| Boys & Girls Clubs of Chicago | Power Hour Program | $5,000 |
| Boys Hope Girls Hope | Program Development Costs and the Girls Hope Program | $7,500 |
| BUILD | Project Build | $5,000 |
| Cabrini Connections | Tutor/Mentor Connection | $5,000 |
| Career Resource Center | Employment Transition Services | $5,000 |
| Center for Disability and Elder Law | General Operating Expenses | $5,000 |
| The Chicago Lighthouse | Birth-to-Three Family Intervention Program | $5,000 |
| Chicago Volunteer Legal Services | Updating of Attorney Manual/Supplement | $5,000 |
| Children's Home and Aid Society of Illinois | Englewood Early Head Start | $5,000 |
| Connections for Abused Women and their Children | The Hospital Crisis Intervention Program (HCIP) | $7,500 |
| Court Appointed Special Advocates of Cook County (CASA) | General Operating Expenses | $5,000 |
| The Cradle | Special Needs Infant Adoption Program | $10,000 |
| The Emergency Fund | General Operating Support | $7,500 |
| Exceptional Children's Foundation | Kayne-Eras Center Enrichment Program | $7,500 |
| Executive Service Corps of Chicago | General Operating Support to Defray Costs of Consulting Projects | $5,000 |
| Greater Chicago Food Depository | Community Kitchens Project and the Food Bank | $10,000 |
| HarborQuest, Inc. | STRIVE/Chicago's Career Path Project | $7,500 |
| Healthy Schools Campaign | Chicago Partnership for Healthy Schools | $15,000 |
| Holy Name Cathedral | Educational Outreach and Services to Assist the Poor as part of the Social Justice Education Program, Catholic Campaign for Human Development | $7,500 |
| The Hospice and Palliative Care of Northeastern Illinois | General Operating Expenses | $2,500 |
| Housing Opportunities and Maintenance for the Elderly | Upkeep and Repair Services Program | $7,500 |
| The Independent Sector | General Operating Expenses | $1,500 |
| Infant Welfare Society of Chicago | Next Steps - Child Development Program | $5,000 |
| Juvenile Protective Association | The Parent-Infant Development Program | $5,000 |
| Keshet | Educational, Recreational and Supportive Services Programs to Disabled Children | $5,000 |
| Ladder Up | Tax Assistance Program and LIFT - Life-Improving Financial Tools Program | $5,000 |
| Leap Learning Systems | Leap's After-School EnRichment Program (LASER) | $5,000 |
| Les Turner ALS Foundation | Caregiver Respite Grants Program | $5,000 |
| Literature for All of Us | Literacy Program at Upton Sinclair Alternative High School | $2,500 |
| Little Brothers Friends of the Elderly | General Operating Expenses | $5,000 |
| Little Sisters of the Poor | General Operating Expenses | $5,000 |
| Marillac Social Center | Psychological testing for developmental delays in young children | $5,000 |
| Mercy Home for Boys & Girls | The Life Skills Program | $5,000 |
| Mercy Housing Lakefront | General Operating Expenses | $5,000 |
| Midtown Educational Foundation | General Operating Support for Student Programs | $5,000 |
| National Fatherhood Initiative | Double Duty Dad Mentoring Program and the 24/7 Dad Group-Based Fatherhood Program with The Diversified Behavioral Comprehensive Care | $7,500 |
| Neumann Family Services | Neumann Neighbors Job Training and Placement Program | $5,000 |
| The Night Ministry | Transitional Living Program | $5,000 |
| Northwestern University Settlement Association | House in the Woods Wilderness Camp | $5,000 |
| Project Exploration | Services for Girls Program | $5,000 |
| Resurrection Development Foundation | Resurrection Homebound Elderly Program | $7,500 |
| The Salvation Army | Opportunity School of Music, Arts & Recreation (OSMAR) | $7,500 |
| SHORE Community Services | General Operating Expenses | $7,500 |
| Sit Stay Read! | General Operating Support for the Childhood Literacy Initiative | $2,000 |
| Sunlight African Community Center | 'Echi-de-ime', Afterschool Support and Mentoring for Children of Immigrants and Refugees | $5,000 |
| Tuesday's Child | Early Intervention, Education and Parent Training for Families | $7,500 |
| Tulane University Newcomb College Institute | The Newcomb Leadership Conference for Girls | $2,500 |
| Umoja Student Development Corporation | Leadership Development and Services Learning Programs | $7,500 |
| United Services Organization of Illinois | Programs for America's Servicemen and Servicewomen | $5,000 |
| Vital Bridges | Food and Nutrition Program | $5,000 |
| YMCA of Metropolitan Chicago | Young Leadership Development Programs at the Pilsen YMCA | $5,000 |
54 Grants |
||
|
Total Human Services |
$302,000 | |
|
128 Organizations
136 Grants |
||
|
2010 Total Giving |
$1,259,175 | |
|
Total Matching Gifts |
$15,913 | |
|
|
||